UPS rate increase effective January 5, 2004

Approx. Shipping Rates

total the number of pounds for the items you have chosen and find the appropriate rate for your state

SHIP TIMES

State 0-1 lb. 1.1-4 lbs. 4.1-6 lbs. 6.1-10 lbs. 10.1-15 lbs. 15.1-20 lbs. 20.1-25 lbs. 25.1-30 lbs. 30.1-40 lbs. 40.1-50 lbs. 50.1-60 lbs. 60.1-70 lbs.
AL 4.25 6.05 6.50 7.10 7.85 9.45 11.05 12.55 15.75 18.80 21.00 22.35
AR 4.25 6.05 6.50 7.10 7.85 9.45 11.05 12.55 15.75 18.80 21.00 22.35
AZ 4.25 7.05 7.70 9.50 12.60 15.90 19.05 22.20 28.45 34.00 36.95 39.30
CA 4.25 7.05 7.70 9.50 12.60 15.90 19.05 22.20 28.45 34.00 36.95 39.30
CT 4.25 5.80 6.15 6.65 7.20 8.25 9.50 10.75 13.25 15.45 17.10 18.30
CO 4.25 6.55 7.10 8.45 11.15 13.65 16.20 18.65 23.95 28.85 31.15 32.90
DE 4.25 5.80 6.15 6.65 7.20 8.25 9.50 10.75 13.25 15.45 17.10 18.30
FL 4.25 6.05 6.50 7.10 7.85 9.45 11.05 12.55 15.75 18.80 21.00 22.35
GA 4.25 6.05 6.50 7.10 7.85 9.45 11.05 12.55 15.75 18.80 21.00 22.35
ID 4.25 6.55 7.10 8.45 11.15 13.65 16.20 18.65 23.95 28.85 31.15 32.90
IL 4.25 5.80 6.15 6.65 7.20 8.25 9.50 10.75 13.25 15.45 17.10 18.30
IN 4.25 5.30 5.55 6.15 6.95 7.95 8.95 9.90 11.90 13.70 14.90 15.90
IA 4.25 6.05 6.50 7.10 7.85 9.45 11.05 12.55 15.75 18.80 21.00 22.35
KS 4.25 6.40 6.80 7.65 9.45 11.55 13.70 16.00 20.05 23.35 25.90 27.50
KY 4.25 5.80 6.15 6.65 7.20 8.25 9.50 10.75 13.25 15.45 17.10 18.30
LA 4.25 6.05 6.50 7.10 7.85 9.45 11.05 12.55 15.75 18.80 21.00 22.35
ME 4.25 6.05 6.50 7.10 7.85 9.45 11.05 12.55 15.75 18.80 21.00 22.35
MD/DC 4.25 5.30 5.55 6.15 6.95 7.95 8.95 9.90 11.90 13.70 14.90 15.90
MA 4.25 5.80 6.15 6.65 7.20 8.25 9.50 10.75 13.25 15.45 17.10 18.30
MI 4.25 5.30 5.55 6.15 6.95 7.95 8.95 9.90 11.90 13.70 14.90 15.90
MN 4.25 6.05 6.50 7.10 7.85 9.45 11.05 12.55 15.75 18.80 21.00 22.35
MO 4.25 6.05 6.50 7.10 7.85 9.45 11.05 12.55 15.75 18.80 21.00 22.35
MS 4.25 6.05 6.50 7.10 7.85 9.45 11.05 12.55 15.75 18.80 21.00 22.35
MT 4.25 6.55 7.10 8.45 11.15 13.65 16.20 18.65 23.95 28.85 31.15 32.90
NE 4.25 6.40 6.80 7.65 9.45 11.55 13.70 16.00 20.05 23.35 25.90 27.50
NV 4.25 7.05 7.70 9.50 12.60 15.90 19.05 22.20 28.45 34.00 36.95 39.30
NH 4.25 5.80 6.15 6.65 7.20 8.25 9.50 10.75 13.25 15.45 17.10 18.30
NJ 4.25 5.80 6.15 6.65 7.20 8.25 9.50 10.75 13.25 15.45 17.10 18.30
NM 4.25 6.55 7.10 8.45 11.15 13.65 16.20 18.65 23.95 28.85 31.15 32.90
NY 4.25 5.80 6.15 6.65 7.20 8.25 9.50 10.75 13.25 15.45 17.10 18.30
NC 4.25 5.80 6.15 6.65 7.20 8.25 9.50 10.75 13.25 15.45 17.10 18.30
ND 4.25 6.40 6.80 7.65 9.45 11.55 13.70 16.00 20.05 23.35 25.90 27.50
OH 4.25 4.95 5.25 5.90 6.60 7.10 7.85 8.65 10.05 11.15 12.10 13.00
OK 4.25 6.40 6.80 7.65 9.45 11.55 13.70 16.00 20.05 23.35 25.90 27.50
OR 4.25 7.05 7.70 9.50 12.60 15.90 19.05 22.20 28.45 34.00 36.95 39.30
PA 4.25 5.30 5.55 6.15 6.95 7.95 8.95 9.90 11.90 13.70 14.90 15.90
RI 4.25 5.80 6.15 6.65 7.20 8.25 9.50 10.75 13.25 15.45 17.10 18.30
SC 4.25 5.80 6.15 6.65 7.20 8.25 9.50 10.75 13.25 15.45 17.10 18.30
SD 4.25 6.40 6.80 7.65 9.45 11.55 13.70 16.00 20.05 23.35 25.90 27.50
TN 4.25 5.80 6.15 6.65 7.20 8.25 9.50 10.75 13.25 15.45 17.10 18.30
TX 4.25 6.55 7.10 8.45 11.15 13.65 16.20 18.65 23.95 28.85 31.15 32.90
UT 4.25 6.55 7.10 8.45 11.15 13.65 16.20 18.65 23.95 28.85 31.15 32.90
VT 4.25 5.80 6.15 6.65 7.20 8.25 9.50 10.75 13.25 15.45 17.10 18.30
VA 4.25 5.30 5.55 6.15 6.95 7.95 8.95 9.90 11.90 13.70 14.90 15.90
WA 4.25 7.05 7.70 9.50 12.60 15.90 19.05 22.20 28.45 34.00 36.95 39.30
WV 4.25 5.30 5.55 6.15 6.95 7.95 8.95 9.90 11.90 13.70 14.90 15.90
WI 4.25 6.05 6.50 7.10 7.85 9.45 11.05 12.55 15.75 18.80 21.00 22.35

WY

4.25 6.55 7.10 8.45 11.15 13.65 16.20 18.65 23.95 28.85 31.15 32.90
                         

****** call for shipping quotes for Alaska, Hawaii, APO, FPO, and International rates  ******